Benidorm Golf provides Discount Green Fee Tickets for Golf Courses on the Costa Blanca. Its Simple!!!! Go to the Booking Form fill in the details and send me the Form. All the Details you send cannot be viewed by others as this is a Secure SSL Site. No Payment will be taken until your Tee Times have been confirmed. There is no Booking Fee and no Credit Card charges!!!!
You can also book accommodation with us, Hire Cars and Download Maps to help you find the Courses.
Click Here to Continue to Booking Form
Discounted Green Fees | |||||
---|---|---|---|---|---|
2020 | |||||
Course Price | Our Price | ||||
Courses | Low | High | Low | High | |
Alenda | €80 | €80 | €64 | €64 | |
Alicante Golf | €80 | €80 | €65 | €65 | |
Altea Golf | €59 | €59 | €57 | €57 | |
Bonalba | €57 | €57 | €51 | €51 | |
El Plantio | €80 | €80 | €65 | €65 | |
Font Del Llop | €65 | €65 | €63 | €63 | |
La Finca | €99 | €99 | €72 | €89 | |
Las Ramblas | €69 | €69 | €52 | €64 | |
Villaitana Par 62 | €70 | €70 | €68 | €68 | buggy inc |
Villaitana Par 72 | €105 | €105 | €95 | €95 | |
Villamartin | €79 | €79 | €60 | €72 | |
Discounted Green Fees | |||||
2021 | |||||
Course Price | Our Price | ||||
Courses | Low | High | Low | High | |
Alenda | €80 | €80 | €62 | €62 | |
Alicante Golf | €80 | €80 | €62 | €62 | |
Altea Golf | €59 | €59 | €57 | €57 | |
Bonalba | €57 | €57 | €51 | €51 | |
El Plantio | €80 | €80 | €62 | €62 | |
Font Del Llop | €70 | €70 | €65 | €65 | |
La Finca | €99 | €99 | €72 | €89 | |
Las Ramblas | €69 | €69 | €52 | €64 | |
Villaitana Par 62 | €60 | €60 | €32 | €42 | buggy inc |
Villaitana Par 72 | €85 | €85 | €44 | €59 | |
Villamartin | €79 | €79 | €60 | €72 | |
Low Season [Dec-Jan-Feb-Jun-Jly-Aug]
High Season [Mar-Apr-May-Sep-Oct-Nov]
Discounted Buggies | |||
---|---|---|---|
Courses | Course Price | Our Price | |
Alenda | €30 | per buggy | €30 |
Alicante Golf | €30 | per buggy | €28 |
Altea Golf | €20 | per buggy | €20 |
Bonalba | €30 | per buggy | €28 |
El Plantio | €30 | per buggy | €28 |
Font Del Llop | €30 | per buggy | €28 |
La Finca | €40 | per buggy | €38 |
Las Ramblas | €40 | per buggy | €38 |
Villaitana Par 72 | €45 | per buggy | €28 |
Villamartin | €40 | per buggy | €38 |