We provide Golf Transfers from the Benidorm area to all the local Golf Courses. If you don't want to Hire Cars then let us take you there, it allows you to have a drink after your game and it can save you some money. Click here to send me an email with all your needs.
Green Fees with Transport | |||||
---|---|---|---|---|---|
2020 | |||||
Low Season | High Season | ||||
Courses | Service | Price | Inc Buggy | Price | Inc Buggy |
Alenda | 18 Holes Inc Transport | €87 | €102 | €87 | €102 |
Alicante Golf | 18 Holes Inc Transport | €85 | €99 | €85 | €99 |
Altea Golf | 18 Holes Inc Transport | €75 | €85 | €75 | €85 |
Bonalba | 18 Holes Inc Transport | €69 | €83 | €69 | €83 |
El Plantio | 18 Holes Inc Transport | €88 | €102 | €88 | €102 |
Font Del Llop | 18 Holes Inc Transport | €83 | €95 | €83 | €95 |
Villaitana Par 62 | 18 Holes Inc Transport | €82 | €82 | €82 | €82 |
Villaitana par 72 | 18 Holes Inc Transport | €109 | €130 | €109 | €130 |
2021 | |||||
Low Season | High Season | ||||
Courses | Service | Price | Inc Buggy | Price | Inc Buggy |
Alenda | 18 Holes Inc Transport | €87 | €102 | €87 | €102 |
Alicante Golf | 18 Holes Inc Transport | €83 | €97 | €83 | €97 |
Altea Golf | 18 Holes Inc Transport | €75 | €85 | €75 | €85 |
Bonalba | 18 Holes Inc Transport | €69 | €83 | €69 | €83 |
El Plantio | 18 Holes Inc Transport | €85 | €99 | €85 | €99 |
Font Del Llop | 18 Holes Inc Transport | €87 | €97 | €87 | €97 |
Villaitana Par 62 | 18 Holes Inc Transport | €49 | €49 | €59 | €59 |
Villaitana par 72 | 18 Holes Inc Transport | €61 | €75 | €76 | €90 |
Low Season [Dec-Jan-Feb-Jun-Jly-Aug]
High Season [Mar-Apr-May-Sep-Oct-Nov]